|
Product Details:
Payment & Shipping Terms:
|
Power Supply Phase: | Single Phase | Structure: | Honrizontal |
---|---|---|---|
Anti-moisture: | Open | Varnish: | Vacuum Varnish |
SUPPORT: | Cold Rolled Steel Plate | Lamination Core: | EI66 H18B 0.5t |
Bobbin: | EI66*36 NY66 | LEAD WIRE: | UL1015 AWG18# |
High Light: | low power transformer,low current transformer |
EI66 low frequency transformer Open type transformer for control , single phase , support by Cold rolled steel plate
Structure:
vertical and horizontal
Frequency characteristics:low frequency
Application:medical equipment, Access Controller, Building Intercom, Safety& Security Power Supply, network, DVD, monitors, computer, communication products, lighting systems and instruments and other products.
Core shape: EI
Input :220vAC 50Hz red-red
output:13.5 vAC 3000mA green-green
Features:
Low watt loss due to the quality steel sheet
Low exciting current and low no-load loss
High working efficiency
Small temperature rise
Safety standards approved
RoHS Compliance
3. ELECTRICAL CHARACTERISTIC: | ||||||||||
ITEM | INPUT VOLTAGE(RED-RED) | INPUT CURRENT(RED-RED) | (BLA-BLA)OUTPUT VOLTAGE/CURRENT | (WHITE-WHITE)OUTPUT VOLTAGE/CURRENT | DC-R | |||||
1 | 380V/50Hz | 130mA REF. | 23Vac(ref.)/0A | 233Vac(ref.)/0A | ||||||
2 | 380V/50Hz | ------ | 19Vac±5%/0.5A(9.5W) | 220Vac±5%/30W | ||||||
4. INSULATION & HI-POT: | ||||||||||
1). The red lead wire to black and white lead wire:1500V/50Hz/5mA/60S | ||||||||||
2.Coil to core :500v/50Hz/5mA/60s | ||||||||||
5. MATERIAL: | ||||||||||
NO. | MATERIAL NAME | MATERIAL NORM | MANUFACTURE | NOTE | ||||||
1 | CORE | EI66 H18B 0.5t | DONG JUN or equivalent | |||||||
2 | BOBBIN | EI66*36 NY66 | E I DUPONT or equivalent | E41938 | ||||||
3 | WIRE | MW-75C | TAI-1 ELECTRIC WIRE&CABLE CO., LTD DENGGAODA ELECTROTECH CO.,LTD OR EQUIVALENT |
E85640 E253843 |
||||||
4 | TUBE | TFL 150V 200℃ | GREAT HOLDING INDUSTRIAL OR EQUIVALENT | E156256 | ||||||
5 | FISH PAPER | 0.25t | ZHONGTAIJUEYUANG | |||||||
6 | TAPE | CT-XXX,130℃ YLW | JINGJIANG YAHUA PRESSURE SENSITIVE GLUE CO,LTD or equivalent | E165111 | ||||||
7 | VARNISH | 8562-C | HANG CHEUNG PETROCHEMICAL LTD or equivalent | E200154 | ||||||
8 | SUPPORT | Cold rolled steel plate | KANLI | |||||||
9 | LEAD WIRE | UL1015 AWG18# | DONGGUAN WENCHANG ELECTRONIC CO LTD or equivalent | E214500 |
We will feel appreciated if you can provide the parameters of the product or the photo of the item.
All products of the size,electrical performance can be designed
according to customer requirements in R&D.
Don’t hesitate to contact us if any interesting in our products.
Contact Person: Sales Manager